Sheet1

Gender Development Index 1998
Gender Development Index
District Life Expectancy in 1991 Index of Development : Expectancy of Life Equally Distributed Health Index Literacy Rate - 1991 Index of Development : Literacy Enrolment Rate - 1996 Index of Development : School Enrolment Combined Education Index Equally Distributed Education Index Worker Participation Ratio Gender Share of Population Aged 14 + Years Gender Share of Workers in 14 + Years Worker Participation Ratio 14+ Estimated Incomes per Capita Average Wage Female Wage to Average Wage Male Wage to Average Wage Share of Earned Incomes Proportional Income Share Equally Distributed Income Index Gender Related Development Index - 1997 Rank
  Males Females Males Females GDI Males Females Males Females Males Females Males Females Males Females GDI Males Females Males Females Males Females All Males Females         Female Male Female Male GDI - Income    
DURG 62.5 65 0.667 0.625 0.646 74.06% 42.78% 0.741 0.428 77.88% 58.26% 0.779 0.58 0.753 0.479 0.588 50.73% 36.88% 50.90% 49.10% 59.30% 40.70% 67.80% 79.10% 56.10% 6345 0.864 0.771 1.157 0.314 0.686 0.638 1.35 0.872 0.702 1
RAIPUR 60.4 59.8 0.632 0.538 0.582 65.06% 31.04% 0.651 0.31 85.61% 58.55% 0.856 0.59 0.719 0.402 0.517 53.37% 40.88% 50.00% 50.00% 57.30% 42.70% 72.80% 83.50% 62.20% 5148 0.858 0.777 1.166 0.332 0.668 0.664 1.336 0.887 0.662 2
BALAGHAT 56.2 55.6 0.562 0.468 0.511 67.63% 38.95% 0.676 0.389 75.71% 59.21% 0.757 0.59 0.703 0.457 0.554 54.12% 45.46% 50.00% 50.00% 54.70% 45.30% 76.30% 83.40% 69.20% 4676 0.849 0.785 1.178 0.356 0.644 0.712 1.288 0.917 0.661 3
RAJNANDGAON 57 60.4 0.575 0.548 0.561 61.26% 27.83% 0.613 0.278 67.19% 47.61% 0.672 0.48 0.632 0.344 0.445 54.87% 50.05% 49.10% 50.90% 52.70% 47.30% 79.90% 85.70% 74.30% 4619 0.842 0.791 1.187 0.374 0.626 0.736 1.273 0.928 0.645 4
BILASPUR 60.1 62 0.627 0.575 0.6 62.87% 27.26% 0.629 0.273 81.57% 49.14% 0.816 0.49 0.691 0.346 0.463 51.71% 37.50% 50.40% 49.60% 59.00% 41.00% 70.70% 82.70% 58.40% 5696 0.863 0.772 1.158 0.317 0.683 0.638 1.355 0.871 0.645 5
SEONI 58.5 58.3 0.6 0.513 0.554 57.50% 31.14% 0.575 0.311 62.07% 42.90% 0.621 0.43 0.59 0.351 0.442 54.34% 43.91% 50.80% 49.20% 56.40% 43.60% 76.30% 84.70% 67.50% 4429 0.855 0.78 1.17 0.34 0.66 0.691 1.3 0.906 0.634 6
INDORE 66 61.9 0.725 0.573 0.644 77.99% 53.35% 0.78 0.533 90.86% 54.91% 0.909 0.55 0.823 0.539 0.658 50.83% 16.14% 53.00% 47.00% 78.00% 22.00% 52.60% 77.50% 24.60% 6531 0.927 0.719 1.079 0.158 0.842 0.336 1.589 0.577 0.626 7
MANDLA 60.5 61.5 0.633 0.567 0.598 52.20% 22.24% 0.522 0.222 57.38% 37.59% 0.574 0.38 0.539 0.274 0.364 55.37% 46.98% 49.90% 50.10% 55.00% 45.00% 78.40% 86.50% 70.40% 3456 0.85 0.784 1.176 0.353 0.647 0.704 1.298 0.912 0.625 8
RAIGARH 59.9 61.5 0.623 0.567 0.594 56.03% 26.46% 0.56 0.265 79.15% 36.94% 0.792 0.37 0.637 0.3 0.408 57.79% 40.54% 49.90% 50.10% 59.30% 40.70% 72.50% 86.20% 58.90% 4704 0.864 0.771 1.157 0.314 0.686 0.626 1.376 0.86 0.62 9
JABALPUR 56.8 59.2 0.572 0.528 0.55 71.88% 45.02% 0.719 0.45 70.23% 53.43% 0.702 0.53 0.713 0.478 0.578 49.77% 23.03% 52.60% 47.40% 70.80% 29.20% 58.00% 77.90% 35.80% 4448 0.903 0.739 1.108 0.216 0.784 0.456 1.489 0.718 0.615 10
SURGUJA 63.4 63.8 0.682 0.605 0.642 42.13% 17.40% 0.421 0.174 72.21% 43.75% 0.722 0.44 0.522 0.262 0.351 56.73% 37.74% 51.40% 48.60% 61.80% 38.20% 72.70% 87.40% 57.00% 4180 0.873 0.764 1.146 0.292 0.708 0.6 1.379 0.845 0.613 11
BHOPAL 64.6 65.3 0.702 0.63 0.666 73.14% 54.17% 0.731 0.542 69.58% 60.62% 0.696 0.61 0.72 0.563 0.636 48.13% 13.50% 53.50% 46.50% 80.30% 19.70% 49.90% 74.80% 21.10% 5873 0.934 0.713 1.07 0.14 0.86 0.302 1.606 0.534 0.612 12
MANDSAUR 57.3 56.8 0.58 0.488 0.531 67.89% 28.32% 0.679 0.283 66.87% 40.22% 0.669 0.4 0.675 0.323 0.441 54.41% 38.26% 51.60% 48.40% 61.00% 39.00% 71.30% 84.40% 57.40% 6926 0.87 0.766 1.149 0.299 0.701 0.617 1.359 0.859 0.611 13
DHAR 62.2 60.8 0.662 0.555 0.605 47.62% 20.71% 0.476 0.207 49.48% 32.11% 0.495 0.32 0.482 0.245 0.328 52.87% 40.27% 51.30% 48.70% 58.90% 41.10% 74.50% 85.40% 62.90% 6334 0.863 0.773 1.159 0.318 0.682 0.653 1.329 0.884 0.606 14
CHHINDWARA 58.8 56 0.605 0.475 0.534 56.65% 32.52% 0.566 0.325 58.44% 40.11% 0.584 0.4 0.572 0.351 0.438 52.28% 34.19% 51.40% 48.60% 62.50% 37.50% 68.00% 82.60% 52.50% 5820 0.875 0.762 1.143 0.286 0.714 0.589 1.389 0.837 0.603 15
RATLAM 56.8 59.2 0.572 0.528 0.55 58.36% 29.13% 0.584 0.291 53.94% 38.62% 0.539 0.39 0.569 0.323 0.415 54.88% 36.62% 51.30% 48.70% 62.20% 37.80% 70.10% 85.00% 54.40% 6788 0.874 0.763 1.144 0.288 0.712 0.592 1.387 0.839 0.601 16
BETUL 52.2 51.7 0.495 0.403 0.445 57.42% 33.90% 0.574 0.339 60.93% 49.39% 0.609 0.49 0.586 0.391 0.471 53.24% 39.84% 51.10% 48.90% 58.70% 41.30% 73.00% 83.90% 61.70% 4861 0.862 0.773 1.16 0.32 0.68 0.653 1.332 0.883 0.6 17
DEWAS 61.6 58.8 0.652 0.522 0.582 61.15% 25.57% 0.611 0.256 58.92% 41.24% 0.589 0.41 0.604 0.308 0.413 50.98% 30.29% 52.00% 48.00% 65.20% 34.80% 66.40% 83.30% 48.10% 5776 0.884 0.754 1.131 0.263 0.737 0.547 1.419 0.803 0.6 18
EAST NIMAR 57.6 58.6 0.585 0.518 0.551 58.53% 31.53% 0.585 0.315 49.87% 37.61% 0.499 0.38 0.556 0.336 0.422 53.05% 33.71% 51.40% 48.60% 63.50% 36.50% 69.10% 85.30% 52.00% 5457 0.878 0.759 1.139 0.277 0.723 0.571 1.405 0.822 0.598 19
SAGAR 54.1 54.7 0.527 0.453 0.49 67.02% 37.78% 0.67 0.378 67.39% 53.93% 0.674 0.54 0.671 0.432 0.533 50.38% 26.23% 53.70% 46.30% 69.20% 30.80% 64.30% 82.80% 42.80% 5838 0.897 0.743 1.114 0.229 0.771 0.495 1.435 0.763 0.595 20
BASTAR 61.2 62.7 0.645 0.587 0.614 34.51% 15.30% 0.345 0.153 43.98% 29.99% 0.44 0.3 0.377 0.202 0.263 58.64% 48.67% 49.80% 50.20% 55.30% 44.70% 80.80% 89.90% 71.80% 4821 0.851 0.783 1.175 0.35 0.65 0.696 1.307 0.907 0.595 21
NARSIMHAPUR 57.9 53.9 0.59 0.44 0.508 68.44% 41.59% 0.684 0.416 59.26% 51.26% 0.593 0.51 0.654 0.448 0.537 52.45% 25.45% 52.60% 47.40% 69.60% 30.40% 62.40% 82.60% 40.10% 7047 0.899 0.742 1.113 0.226 0.774 0.476 1.472 0.739 0.595 22
WEST NIMAR 58.1 56.2 0.593 0.478 0.531 47.99% 23.23% 0.48 0.232 48.14% 35.03% 0.481 0.35 0.48 0.272 0.35 52.39% 39.02% 51.30% 48.70% 59.20% 40.80% 73.60% 84.90% 61.60% 4332 0.864 0.772 1.157 0.315 0.685 0.646 1.336 0.879 0.587 23
SIDHI 57.1 56.5 0.577 0.483 0.528 43.23% 13.61% 0.432 0.136 78.36% 61.48% 0.784 0.61 0.549 0.296 0.39 51.55% 33.77% 52.50% 47.50% 63.30% 36.70% 71.20% 85.80% 55.00% 5250 0.878 0.76 1.14 0.279 0.721 0.587 1.373 0.84 0.586 24
UJJAIN 60 56.6 0.625 0.485 0.549 64.25% 32.64% 0.643 0.326 62.78% 42.23% 0.628 0.42 0.638 0.358 0.464 52.39% 26.24% 51.90% 48.10% 68.80% 31.20% 61.50% 81.40% 39.90% 6237 0.896 0.744 1.116 0.232 0.768 0.483 1.479 0.743 0.585 25
SEHORE 51.8 54.9 0.488 0.457 0.473 56.90% 21.99% 0.569 0.22 72.20% 53.62% 0.722 0.54 0.62 0.325 0.434 50.67% 32.38% 52.80% 47.20% 64.10% 35.90% 68.60% 83.20% 52.30% 5938 0.88 0.757 1.136 0.272 0.728 0.577 1.378 0.832 0.58 26
GWALIOR 65.5 63.9 0.717 0.607 0.662 70.81% 41.72% 0.708 0.417 93.66% 61.79% 0.937 0.62 0.784 0.484 0.612 47.48% 11.02% 54.90% 45.10% 84.10% 15.90% 49.20% 75.30% 17.30% 5102 0.947 0.704 1.056 0.112 0.888 0.248 1.617 0.464 0.579 27
HOSHANGABAD 57.3 54.5 0.58 0.45 0.51 65.83% 37.63% 0.658 0.376 56.64% 49.81% 0.566 0.5 0.628 0.417 0.507 50.85% 22.58% 53.20% 46.80% 72.20% 27.80% 59.90% 81.20% 35.70% 6695 0.907 0.735 1.102 0.205 0.795 0.438 1.494 0.702 0.573 28
SHAJAPUR 56.2 57.7 0.562 0.503 0.532 56.99% 19.77% 0.57 0.198 59.16% 34.94% 0.592 0.35 0.577 0.248 0.354 53.79% 34.72% 52.00% 48.00% 63.30% 36.70% 69.80% 85.00% 53.40% 6718 0.878 0.76 1.139 0.279 0.721 0.58 1.387 0.832 0.573 29
SATNA 50.1 47.4 0.46 0.332 0.388 60.03% 27.80% 0.6 0.278 95.09% 58.77% 0.951 0.59 0.717 0.381 0.505 49.88% 29.96% 52.40% 47.60% 65.10% 34.90% 65.00% 80.80% 47.60% 4559 0.884 0.754 1.132 0.263 0.737 0.553 1.407 0.81 0.568 30
DAMOH 52.8 53.6 0.505 0.435 0.469 60.49% 30.46% 0.605 0.305 56.64% 44.52% 0.566 0.45 0.592 0.351 0.447 52.50% 28.17% 52.30% 47.70% 67.80% 32.20% 66.50% 86.20% 44.90% 6429 0.893 0.747 1.12 0.241 0.759 0.505 1.452 0.766 0.561 31
REWA 53.8 49.9 0.522 0.373 0.438 60.67% 26.88% 0.607 0.269 62.74% 43.40% 0.627 0.43 0.614 0.324 0.43 46.36% 28.51% 51.70% 48.30% 64.20% 35.80% 62.00% 77.00% 45.90% 3972 0.881 0.757 1.135 0.271 0.729 0.56 1.411 0.814 0.561 32
RAJGARH 61.8 51.4 0.655 0.398 0.5 46.73% 15.62% 0.467 0.156 61.93% 33.08% 0.619 0.33 0.518 0.214 0.309 54.95% 38.32% 52.10% 47.90% 61.50% 38.50% 72.60% 85.80% 58.30% 4905 0.872 0.765 1.147 0.294 0.706 0.614 1.356 0.858 0.556 33
SHAHDOL 55 56.8 0.542 0.488 0.514 48.44% 20.09% 0.484 0.201 50.98% 27.57% 0.51 0.28 0.493 0.226 0.314 53.78% 32.55% 51.90% 48.10% 64.50% 35.50% 68.40% 85.00% 50.50% 3942 0.882 0.756 1.134 0.269 0.731 0.559 1.409 0.813 0.547 34
DATIA 56.8 52.5 0.572 0.417 0.488 60.18% 23.69% 0.602 0.237 82.69% 53.40% 0.827 0.53 0.677 0.336 0.462 50.67% 20.44% 54.00% 46.00% 74.90% 25.10% 59.20% 82.10% 32.30% 5609 0.916 0.728 1.091 0.183 0.817 0.397 1.515 0.659 0.537 35
TIKAMGARH 55.4 46.5 0.548 0.317 0.409 47.52% 19.96% 0.475 0.2 56.83% 37.10% 0.568 0.37 0.506 0.257 0.349 51.28% 33.02% 53.60% 46.40% 64.30% 35.70% 69.20% 83.10% 53.10% 4680 0.881 0.757 1.135 0.27 0.73 0.581 1.363 0.839 0.532 36
VIDISHA 53.9 51.3 0.523 0.397 0.456 58.04% 27.81% 0.58 0.278 65.16% 46.71% 0.652 0.47 0.604 0.341 0.445 52.09% 20.80% 53.70% 46.30% 74.30% 25.70% 61.80% 85.40% 34.30% 6028 0.914 0.729 1.094 0.188 0.812 0.405 1.512 0.668 0.523 37
RAISEN 52 53.7 0.492 0.437 0.464 54.02% 25.47% 0.54 0.255 58.80% 42.14% 0.588 0.42 0.556 0.31 0.406 50.91% 21.99% 53.50% 46.50% 72.80% 27.20% 62.30% 84.70% 36.40% 8329 0.909 0.733 1.1 0.199 0.801 0.428 1.497 0.693 0.521 38
JHABUA 54.7 48.4 0.537 0.348 0.424 26.29% 11.52% 0.263 0.115 43.33% 21.80% 0.433 0.22 0.32 0.149 0.205 56.22% 51.80% 50.50% 49.50% 53.50% 46.50% 84.80% 89.70% 79.70% 3317 0.845 0.789 1.184 0.367 0.633 0.742 1.253 0.935 0.521 39
PANNA 53 48.8 0.508 0.355 0.422 46.29% 19.41% 0.463 0.194 58.75% 36.04% 0.588 0.36 0.504 0.25 0.341 53.20% 28.67% 53.20% 46.80% 68.00% 32.00% 66.80% 85.40% 45.60% 4084 0.893 0.746 1.119 0.239 0.761 0.51 1.431 0.775 0.513 40
CHHATARPUR 50.3 44.4 0.463 0.282 0.357 46.87% 21.32% 0.469 0.213 55.74% 40.39% 0.557 0.4 0.498 0.277 0.364 51.65% 28.60% 54.20% 45.80% 68.20% 31.80% 66.00% 83.20% 45.80% 4056 0.894 0.746 1.119 0.237 0.763 0.517 1.409 0.787 0.503 41
SHIVPURI 47.5 41.4 0.417 0.232 0.305 47.50% 15.64% 0.475 0.156 72.39% 43.06% 0.724 0.43 0.558 0.248 0.355 52.74% 30.37% 54.60% 45.40% 67.50% 32.50% 68.50% 84.70% 49.00% 5618 0.892 0.748 1.121 0.243 0.757 0.535 1.387 0.805 0.488 42
MORENA 60.5 55.54 0.633 0.467 0.546 57.99% 20.81% 0.58 0.208 73.05% 36.98% 0.73 0.37 0.63 0.262 0.386 47.31% 12.37% 54.70% 45.30% 82.70% 17.30% 52.80% 79.90% 20.10% 4064 0.942 0.707 1.061 0.122 0.878 0.269 1.605 0.494 0.475 43
GUNA 54.2 48.7 0.528 0.353 0.429 48.86% 17.99% 0.489 0.18 54.48% 34.60% 0.545 0.35 0.507 0.235 0.33 51.52% 20.51% 53.50% 46.50% 74.50% 25.50% 60.80% 84.70% 33.40% 5083 0.915 0.729 1.093 0.186 0.814 0.4 1.521 0.66 0.473 44
BHIND 62 53.3 0.658 0.43 0.532 66.20% 28.20% 0.662 0.282 90.12% 65.93% 0.901 0.66 0.742 0.408 0.543 46.29% 4.16% 54.60% 45.40% 93.20% 6.80% 45.10% 76.90% 6.70% 4414 0.977 0.682 1.023 0.046 0.954 0.102 1.746 0.21 0.428 45

Last Updated on 7/30/02
By Sanjeev Ranganathan